Registration Forms for admission in General category -
Class | No. of seats in General Category |
Pre-School | 108 |
Pre Primary | 29 |
Class-I | 24 |
S.No. | Parameters/Criteria | Points |
1 | Neighborhood (0 - 12) km | 50 |
2 | Girl Child | 20 |
3 | Sibling studying in M.M. Public School | 10 |
4 | First Born Child | 10 |
5 | Parent Alumni of M.M. Public School | 10 |
Total | 100 |
Commencement of Admission Process | 23-11-2023 (Thursday) |
Registration forms available online & offline from | 23-11-2023 (Thursday) to 15-12-2023 (Friday) |
Last date of submission of offline & online Registration forms | 15-12-2023 (Friday) |
Date of displaying the list of eligible candidates for draw on School’s website. | 28-12-2023 (Thursday) |
Date & time of draw of eligible candidates. | 04-01-2024 (Thursday) Pre-School(LKG) - 12:00 noon |
List of Selected candidates including First waiting list can be checked at school website. | 12-01-2024 (Friday) |
Resolution of queries, verification of originals & submission of fee for First List. | 13-01-2024 (Saturday) to 22-01-2024 (Monday) Timings :- 8:30a.m to 12:30 p.m. |
Second list, if any, including waiting list can be checked at school’s website. | 29-01-2024 (Monday) |
Resolution of queries, verification of originals & submission of fee for Second list. | 31-01-2024 (Wednesday) to 06-02-2024 (Tuesday) Timings :- 8:30 a.m to 12:30 p.m. |
Closure of admission process | 08-03-2024 (Friday) |
The age limit for the children to be admitted at the entry level classes as on 31-03-2024 is as under:
For LKG/ Pre-School | : | Between 3-4 years |
For UKG/ Pre-Primary | : | Between 4-5 years |
For Class I | : | Between 5-6 years |
The following documents to be submitted at the time of registration: