TOPPERS IN CBSE CLASS-XII RESULT (2023-24) | |||
SCIENCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
---|---|---|---|
TARUSHI AGARWAL | I | 468 | 94 |
NAMAN JAIN | II | 467 | 93.4 |
NAMAN GOYAL | III | 463 | 93 |
VIVAN BANSAL | IIII | 463 | 93 |
COMMERCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
CHIRAG AGGARWAL | I | 472 | 95 |
ANCHAL GUPTA | II | 464 | 93 |
VANSHIKA JAIN | II | 450 | 90 |
HUMANITITES STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
KRISHNA SACHDEVA | I | 484 | 97 |
BHUMI DARUKA | II | 457 | 92 |
SHREYA SHOREY | III | 441 | 89 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS XII RESULT (2023-2024) | |||
SUBJECT | NAME OF THE STUDENT | MAXIMUM MARKS | MARKS OBT. |
---|---|---|---|
INFO. PRAC. | KRISHNA SACHDEVA | 100 | 100 |
MATHEMATICS | VIVAN BANSAL | 100 | 99 |
CHEMISTRY | Naman Jain | 100 | 98 |
BUSINESS STUDIES | CHIRAG AGGARWAL | 100 | 98 |
PHY. EDU. | YASHWANT YADAV | 100 | 97 |
POLITICAL SCIENCE | KRISHNA SACHDEVA | 100 | 97 |
ECONOMICS | KRISHNA SACHDEVA | 100 | 97 |
ACCOUNTANCY | CHIRAG AGGARWAL | 100 | 97 |
ENGLISH | VIVAN BANSAL, AMRIT KAUR | 100 | 97 |
PHYSICS | NAMAN GOYAL, TARUSHI AGARWAL, VIVAN BANSAL | 100 | 95 |
COMPUTER SCIENCE | SAMRIDHI GUPTA, YASH RAJ DWEDI | 100 | 92 |
HINDI | KRISHNA SACHDEVA | 100 | 87 |
BIOLOGY | I S PIYUSH | 100 | 84 |
SOCIOLOGY | Mohit | 100 | 83 |
ENGG. GR | ATHARV GUPTA | 100 | 79 |
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS XII RESULT (2023-24) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
---|---|---|---|
Informatics Practices | 8 | 7 | 88 |
Computer Science | 10 | 7 | 70 |
English | 137 | 92 | 67 |
Physical Education | 131 | 69 | 53 |
Engineering Graphics | 4 | 2 | 50 |
Economics | 52 | 26 | 50 |
Chemistry | 57 | 22 | 39 |
Business Studies | 45 | 15 | 33 |
Biology | 19 | 6 | 32 |
Accountancy | 45 | 14 | 31 |
Maths | 65 | 19 | 29 |
Hindi | 35 | 9 | 26 |
Physics | 57 | 12 | 21 |
Political Science | 35 | 6 | 17 |
Sociology | 61 | 5 | 8 |
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS XII SESSION 2023-2024 ARE:- | |||
SUBJECT | NO. OF STUDENTS | Appeared | |
---|---|---|---|
ENGLISH | 28 | 137 | |
PHYSICS EDUCATION | 16 | 131 | |
CHEMISTRY | 9 | 57 | |
MATHS | 5 | 65 | |
POLITICAL SCIENCE | 1 | 35 | |
BUSINESS STUDIES | 4 | 45 | |
ACCOUNTANCY | 4 | 45 | |
ECONOMICS | 5 | 52 | |
Physic | 4 | 57 | |
COMPUTER SCIENCE | 2 | 10 | |
INFORMATICS PRACTICES | 4 | 8 |
 
TOPPERS IN CBSE CLASS-X RESULT (2023-24) | |||
SCIENCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
---|---|---|---|
ADITYA SHARMA | I | 476 | 95.2 |
RIYANSHU AGARWA | II | 467 | 93.4 |
KARTIK SHARMA | III | 466 | 93.2 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS X RESULT (2023-2024) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
---|---|---|---|
SPANISH | AMANDEEP SINGH, ARPITA, ISHA MITTAL, ISHITA SAINI, TARUSHI WADHWA, YANIK BAWEJA | 100 | 100 |
INFO. TECH. | ADITYA SHARMA | 100 | 100 |
SOCIAL STUDIES | ADITYA SHARMA | 100 | 100 |
SCIENCE | ADITYA SHARMA | 95 | 100 |
HINDI | CHITRA PALIWAL/td> | 95 | 100 |
SANSKRIT | KAJAL | 94 | 100 |
ENGLISH | SANJANA THAKUR | 93 | 100 |
MATHEMATICS | RIYANSHU AGARWAL, PRANAY AGGARWAL | 91 | 100 |
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS X RESULT (2023-24) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
---|---|---|---|
SPANISH | 8 | 8 | 100 |
SANSKRIT | 6 | 5 | 83 |
INFO. TECH. | 120 | 77 | 64 |
ENGLISH | 120 | 54 | 45 |
SOCIAL SCIENCE | 120 | 54 | 45 |
SCIENCE | 120 | 23 | 19 |
MATHS | 120 | 13 | 11 |
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS X SESSION 2023-2024 ARE:- | |||
SUBJECT | NO. OF STUDENTS | Appeared | |
---|---|---|---|
INFORMATION TECHNOLOGY | 30 | 120 | |
SOCIAL SCIENCE | 21 | 120 | |
ENGLISH | 6 | 120 | |
SCIENCE | 5 | 120 | |
HINDI | 4 | 106 | |
MATHS | 2 | 120 | |
SANSKRIT | 2 | 6 |
 
TOPPERS IN CBSE CLASS-XII RESULT (2021-22) | |||
SCIENCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
---|---|---|---|
RAJA AYUSH KUMAR | I | 488 | 97.6 |
LAVI HASSIJA | II | 479 | 95.8 |
TAVLEEN KAUR | III | 478 | 95.6 |
COMMERCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
ANSH BHATIA | I | 485 | 97 |
MAYUR BANSAL | II | 463 | 92.6 |
SAMIPTA CHAWLA | III | 454 | 90.8 |
HUMANITITES STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
GAURI KAUSHIK | I | 486 | 97.2 |
MAYANK MUDGAL | II | 480 | 96 |
KHYATI SINGH | III | 439 | 87.8 |
VAMSI GUPTA | III | 439 | 87.8 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS XII RESULT (2021-2022) | |||
SUBJECT | NAME OF THE STUDENT | MAXIMUM MARKS | MARKS OBT. |
---|---|---|---|
SOCIOLOGY | GAURI KAUSHIK, MAYANK MUDGAL | 100 | 100 |
CHEMISTRY | RAJA AYUSH KUMAR, TAVLEEN KAUR | 100 | 100 |
ENGG. GR. | RAJA AYUSH KUMAR | 100 | 100 |
MATHEMATICS | DHAIRYA KANSAL, TAVLEEN KAUR | 100 | 99 |
INFO. PRAC. | MAYANK MUDGAL | 100 | 99 |
PHY. EDU. | GAURI KAUSHIK | 100 | 99 |
ACCOUNTANCY | ANSH BHATIA | 100 | 99 |
POLITICAL SCIENCE | GAURI KAUSHIK | 100 | 99 |
ECONOMICS | ANSH BHATIA | 100 | 98 |
BIOLOGY | LAVI HASSIJA, VISHAL TIWARI | 100 | 98 |
COMPUTER SCIENCE | VISHESH KUMAR MAHOR | 100 | 97 |
PHYSICS | LAVI HASSIJA | 100 | 97 |
BUSINESS STUDIES | ANSH BHATIA | 100 | 96 |
ENGLISH | RAJA AYUSH KUMAR, TAVLEEN KAUR | 100 | 96 |
HINDI | GAURI KAUSHIK | 100 | 85 |
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS XII RESULT (2021-22) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
---|---|---|---|
Engineering Graphics | 8 | 8 | 100 |
Computer Science | 13 | 11 | 85 |
English | 148 | 120 | 81 |
Informatics Practices | 7 | 5 | 71 |
Physical Education | 144 | 95 | 66 |
Sociology | 53 | 34 | 64 |
Biology | 18 | 9 | 50 |
Chemistry | 71 | 37 | 52 |
Political Science | 33 | 14 | 42 |
Hindi | 33 | 17 | 52 |
Physics | 71 | 32 | 45 |
Accountancy | 44 | 19 | 43 |
Economics | 48 | 17 | 35 |
Business Studies | 44 | 14 | 32 |
Maths | 91 | 26 | 29 |
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS XII SESSION 2021-2022 ARE:- | |||
SUBJECT | NO. OF STUDENTS | Appeared | |
---|---|---|---|
ENGLISH | 39 | 148 | |
PHYSICS EDUCATION | 30 | 144 | |
CHEMISTRY | 19 | 71 | |
PHYSICS | 13 | 71 | |
MATHS | 12 | 91 | |
SOCIOLOGY | 10 | 53 | |
ENGINEERING GRAPHICS | 6 | 8 | |
POLITICAL SCIENCE | 5 | 33 | |
BUSINESS STUDIES | 5 | 44 | |
ACCOUNTANCY | 5 | 44 | |
ECONOMICS | 4 | 48 | |
BIOLOGY | 4 | 18 | |
COMPUTER SCIENCE | 2 | 13 | |
INFORMATICS PRACTICES | 2 | 7 |
 
TOPPERS IN CBSE CLASS-X RESULT (2021-22) | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
---|---|---|---|
TARUSHI AGARWAL | I | 484 | 96.8 |
ANCHAL GUPTA | II | 481 | 96.2 |
LAKSHAY VERMA | III | 471 | 94.2 |
 
THE SUBJECT WISE TOPPERS IN CBSE CLASS X (2021-2022) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
---|---|---|---|
INFO. TECH. | ANCHAL GUPTA | 100 | 100 |
SOCIAL STUDIES | SAMRIDHI GUPTA | 98 | 100 |
MATHEMATICS | TARUSHI AGARWAL | 97 | 100 |
SCIENCE | TARUSHI AGARWAL | 97 | 100 |
ENGLISH | MEGHA MANDAL, ANCHAL GUPTA | 96 | 100 |
HINDI | TARUSHI AGARWAL, ANCHAL GUPTA, NAKUL | 95 | 100 |
SANSKRIT | JAI KRISHAN JHA | 95 | 100 |
 
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS X RESULT (2021-22) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
---|---|---|---|
SANSKRIT | 1 | 1 | 100 |
INFO. TECH. | 130 | 90 | 69 |
ENGLISH | 130 | 88 | 68 |
HINDI | 129 | 75 | 58 |
SOCIAL SCIENCE | 130 | 61 | 47 |
SCIENCE | 130 | 43 | 33 |
MATHS | 130 | 31 | 24 |
 
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS X SESSION 2021-2022 ARE:- | |||
SUBJECT | NO. OF STUDENTS | Appeared | |
---|---|---|---|
INFORMATION TECHNOLOGY | 34 | 130 | |
ENGLISH | 19 | 130 | |
SOCIAL SCIENCE | 13 | 130 | |
HINDI | 12 | 130 | |
SCIENCE | 10 | 130 | |
MATHS | 9 | 130 | |
SANSKRIT | 1 | 1 |
 
TOPPERS IN CBSE CLASS-XII RESULT (2019-20) | |||
SCIENCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
---|---|---|---|
AKSHAY ALAGH | I | 482 | 96.4 |
YASH SINGH, NIMIT KHURANA | II | 476 | 95.2 |
PRAKHAR SINGHAL | III | 474 | 94.8 |
COMMERCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
SALONI ARORA, BHARTI | I | 458 | 91.6 |
ADITAYA YADAV | II | 453 | 90.6 |
MUSKAN GARG | III | 451 | 90.2 |
HUMANITITES STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
VIVEK | I | 471 | 94.2 |
VISHAL SHARMA | II | 449 | 89.8 |
KRITI GUPTA | III | 437 | 87.4 |
 
THE SUBJECT WISE TOPPERS IN CBSE CLASS XII RESULT (2019-2020) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
---|---|---|---|
PHY. EDU. | YASH SINGH | 100 | 100 |
MATHEMATICS | AKSHAY ALAGH | 99 | 100 |
CHEMISTRY | MANJEET VATS | 98 | 100 |
COMPUTER SCIENCE | PRAKHAR SINGHAL | 96 | 100 |
ENGLISH | ANAMIKA CHOUDHARY, SAMAY SEHGAL, YASH SINGH, AKSHAY ALAGH, BHARGAV KASHYAP, CHIRAG SINGLA, ASHRUT SINHA, ASTHA GULATI, VRINDA ARORA, VIVEK, MUSKAN GARG, PRERNA SINGH, RIA SINGH, PRABHJOT KAUR | 95 | 100 |
PHYSICS | DHAIRYA RUNGTA, KARAN VASWANI, PRAKHAR SINGHAL, AKSHAY ALAGH, NIMIT KHURANA, ASHRUT SINHA, MANJEET VATS | 95 | 100 |
BIOLOGY | PRANAY JAIN | 95 | 100 |
INFORMATICS PRACTICES | VIVEK | 95 | 100 |
ECONOMICS | PRERNA SINGH | 94 | 100 |
HINDI | VIVEK | 94 | 100 |
SOCIOLOGY | VIVEK | 94 | 100 |
ACCOUNTANCY | ADITAYA YADAV | 94 | 100 |
ENGINEERING GRAPHICS | DEEPAK KUMAR | 93 | 100 |
POLITICAL SCIENCE | VIVEK | 93 | 100 |
BUSINESS STUDIES | ADITAYA YADAV, SALONI ARORA, MUSKAN GARG | 93 | 100 |
 
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS XII RESULT (2019-20) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
---|---|---|---|
Engineering Graphics | 4 | 4 | 100 |
English | 147 | 129 | 88 |
Informatics Practices | 8 | 7 | 88 |
Physical Education | 129 | 111 | 86 |
Computer Science | 6 | 5 | 83 |
Hindi | 26 | 20 | 77 |
Sociology | 27 | 18 | 67 |
Business Studies | 32 | 18 | 56 |
Maths | 82 | 40 | 49 |
Economics | 39 | 17 | 44 |
Physics | 89 | 40 | 45 |
Chemistry | 89 | 37 | 42 |
Biology | 23 | 9 | 39 |
Political Science | 26 | 9 | 35 |
Accountancy | 32 | 8 | 25 |
TOPPERS IN CBSE CLASS-X RESULT (2019-20) | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
---|---|---|---|
LAVI HASSIJA | I | 487 | 97.4 |
NISHANT PALIWAL | II | 483 | 96.6 |
ANKUSH DUA | III | 477 | 95.4 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS X RESULT (2019-2020) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
---|---|---|---|
MATHEMATICS | NISHANT PALIWAL | 100 | 100 |
INFO. TECH. | ANKUSH DUA, NISHANT PALIWAL, ANKITA RAIKWAR, RAJA AYUSH KUMAR, CHAKSHU GUPTA, SARTHAK JAISWAL | 100 | 100 |
SOCIAL STUDIES | CHAKSHU GUPTA | 99 | 100 |
SCIENCE | LAVI HASSIJA | 98 | 100 |
ENGLISH | LAVI HASSIJA, NISHANT PALIWAL | 97 | 100 |
SANSKRIT | KAPIL JAIN, LAVI HASSIJA | 97 | 100 |
SPANISH | KUSH | 95 | 100 |
HINDI | NISHANT PALIWAL | 92 | 100 |
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS X RESULT (2019-20) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
---|---|---|---|
SANSKRIT | 8 | 6 | 75 |
INFO. TECH. | 149 | 103 | 69 |
ENGLISH | 149 | 100 | 67 |
SOCIAL SCIENCE | 149 | 93 | 62 |
SPANISH | 16 | 8 | 50 |
HINDI | 126 | 34 | 27 |
SCIENCE | 149 | 32 | 21 |
MATHS | 149 | 29 | 19 |
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS X SESSION 2019-2020 ARE:- | ||
SUBJECT | NO. OF STUDENTS | Appeared |
---|---|---|
INFORMATION TECHNOLOGY | 51 | 149 |
SOCIAL SCIENCE | 34 | 149 |
ENGLISH | 25 | 149 |
MATHS | 11 | 149 |
SCIENCE | 9 | 149 |
SANSKRIT | 5 | 8 |
HINDI | 2 | 126 |
TOPPERS IN CBSE CLASS-XII RESULT (2018-19) | |||
SCIENCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
---|---|---|---|
PRERNA GUPTA | I | 483 | 96.6 |
PRANAV SHARMA | II | 478 | 95.6 |
VIVEK SARASWAT | III | 477 | 95.4 |
COMMERCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
SIMRAN BATRA | I | 480 | 96 |
ROOHI SHARMA | II | 470 | 94 |
KSHITIZ GARG | III | 457 | 91.4 |
HUMANITITES STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
ARUBA MANSURI | I | 481 | 96.2 |
DIKSHA GUPTA | II | 421 | 84.2 |
MUSKAN | III | 420 | 84 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS XII RESULT (2018-2019) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
---|---|---|---|
COMPUTER SCIENCE | SANKET BARMAN | 99 | 100 |
ENGLISH | SIMRAN BATRA | 99 | 100 |
MATHEMATICS | PAWAN VERMA, SHASHWAT, HARSHIT, PRERNA, | 98 | 100 |
ENG. GR. | ISHIKA RAJWAR | 98 | 100 |
CHEMISTRY | HARSHIT GOEL | 98 | 100 |
ECONOMICS | MANN BAJPAI | 98 | 100 |
PHY. EDU. | PRANAV SHARMA, ADITYA | 98 | 100 |
POL. SCIENCE | ARUBA MANSURI | 98 | 100 |
HINDI | ARUBA MANSURI | 98 | 100 |
PHYSICS | SHASHVAT GUPTA | 97 | 100 |
SOCIOLOGY | ARUBA MANSURI | 95 | 100 |
BUSI. STUDIES | ISHITA CHANDNA, SIMRAN, KSHITIZ, PRIYANKA | 95 | 100 |
BIOLOGY | ABHILASHA SINGH, PRATIMA, VANSH, SIMRAN | 95 | 100 |
ACCOUNTANCY | KSHITIZ GARG, SIMRAN | 95 | 100 |
INFORMATICS PRACTICES | SHEENU DIXIT | 93 | 100 |
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS XII RESULT (2018-19) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
---|---|---|---|
Engineering Graphics | 4 | 4 | 100 |
Political Science | 19 | 18 | 95 |
Computer Science | 17 | 15 | 88 |
English | 172 | 133 | 77 |
Physical Education | 145 | 104 | 72 |
Hindi | 18 | 13 | 72 |
Informatics Practices | 10 | 7 | 70 |
Physics | 116 | 77 | 66 |
Economics | 43 | 28 | 65 |
Chemistry | 114 | 63 | 55 |
Biology | 12 | 6 | 50 |
Maths | 123 | 60 | 49 |
Sociology | 31 | 14 | 45 |
Business Studies | 37 | 15 | 41 |
Accountancy | 37 | 6 | 16 |
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS XII SESSION 2018-2019 ARE:- | ||
SUBJECT | NO. OF STUDENTS | Appeared |
---|---|---|
ENGLISH | 54 | 172 |
CHEMISTRY | 42 | 114 |
MATHS | 38 | 123 |
PHYSICS | 35 | 116 |
PHYSICS EDUCATION | 32 | 145 |
ECONOMICS | 15 | 43 |
COMPUTER SCIENCE | 10 | 17 |
BUSINESS STUDIES | 6 | 47 |
BIOLOGY | 5 | 12 |
POLITICAL SCIENCE | 3 | 19 |
ACCOUNTANCY | 3 | 47 |
HINDI | 3 | 19 |
INFORMATICS PRACTICES | 2 | 10 |
SOCIOLOGY | 2 | 31 |
ENGINEERING GRAPHICS | 1 | 4 |
TOPPERS IN CBSE CLASS-X RESULT (2018-19) | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
---|---|---|---|
DEV AGNANI | I | 482 | 96.4 |
PRANJAL KUMAR | II | 480 | 96 |
ANSH GUPTA | III | 479 | 95.8 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS X RESULT (2018-2019) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
---|---|---|---|
MATHEMATICS | ANSH GUPTA | 100 | 100 |
INFO. TECH. | SHREYA SRIVASTAV | 100 | 100 |
ENGLISH | DEV AGNANI | 98 | 100 |
SOCIAL STUDIES | DEV AGNANI | 97 | 100 |
SANSKRIT | PRANJAL KUMAR | 97 | 100 |
SCIENCE | ANSH GUPTA, PRANJAL KUMAR, KANISHK PAL, AVINASH | 95 | 100 |
HINDI | DEV AGNANI | 91 | 100 |
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS X RESULT (2018-2019) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
---|---|---|---|
INFO. TECH. | 126 | 93 | 74 |
ENGLISH | 126 | 89 | 71 |
SANSKRIT | 10 | 6 | 60 |
HINDI | 116 | 61 | 53 |
SOCIAL SCIENCE | 126 | 60 | 48 |
MATHS | 126 | 43 | 34 |
SCIENCE | 126 | 33 | 26 |
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS X SESSION 2018-2019 ARE:- | ||
SUBJECT | NO. OF STUDENTS | Appeared |
---|---|---|
INFORMATION TECHNOLOGY | 32 | 126 |
MATHS | 20 | 126 |
ENGLISH | 19 | 126 |
SOCIAL SCIENCE | 19 | 126 |
SCIENCE | 9 | 126 |
HINDI | 5 | 116 |
SANSKRIT | 2 | 10 |
TOPPERS IN CBSE CLASS-XII RESULT (2017-18) | |||
SCIENCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
LAKSHMI SONI | I | 474 | 94.8 |
MANSI BAL | II | 471 | 94.2 |
MUKUL MEHTA | III | 470 | 94 |
COMMERCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
DEEPTI | I | 453 | 90.6 |
SIMAR SARIN | II | 451 | 90.2 |
GAURI SHARMA | III | 435 | 87 |
HUMANITITES STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
GAURI AGARWAL | I | 465 | 93 |
YASHIKA MAHESHWARI | II | 452 | 90.4 |
TANVI VERMA | III | 431 | 86.2 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS XII RESULT (2017-2018) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
MATHEMATICS | FIZA HUSAIN | 100 | 100 |
ENG. GR. | AMAN SHARMA | 98 | 100 |
CHEMISTRY | MUKUL MEHTA,SANYAM GARG | 98 | 100 |
PHYSICS | MUKUL MEHTA | 98 | 100 |
INFORMATICS PRACTICES | GAURI SHARMA | 97 | 100 |
ECONOMICS | GAURI AGARWAL | 96 | 100 |
SOCIOLOGY | LAKSHMI SONI | 96 | 100 |
ENGLISH | LAKSHMI SONI | 95 | 100 |
PHY. EDU. | GAURI AGARWAL | 95 | 100 |
BUSI. STUDIES | DEEPTI | 95 | 100 |
COMPUTER SCIENCE | MANSI BAL | 95 | 100 |
POL. SCIENCE | TANVI VERMA | 92 | 100 |
BIOLOGY | LAKSHMI SONI | 91 | 100 |
HINDI | YASHIKA MAHESHWARI | 88 | 100 |
ACCOUNTANCY | DEEPTI | 87 | 100 |
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS XII RESULT (2017-18) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
Engineering Graphics | 8 | 7 | 88 |
Informatics Practices | 14 | 12 | 86 |
English | 214 | 135 | 63 |
Computer Science | 16 | 10 | 63 |
Sociology | 79 | 47 | 59 |
Biology | 25 | 14 | 56 |
Physics | 134 | 68 | 51 |
Physical Education | 200 | 92 | 46 |
Chemistry | 133 | 60 | 45 |
Maths | 129 | 47 | 36 |
Business Studies | 47 | 16 | 34 |
Political Science | 33 | 11 | 33 |
Economics | 59 | 17 | 29 |
Hindi | 32 | 4 | 13 |
Accountancy | 47 | 1 | 2 |
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS XII SESSION 2017-2018 ARE:- | ||
SUBJECT | NO. OF STUDENTS | Appeared |
CHEMISTRY | 28 | 133 |
MATHS | 24 | 129 |
ENGLISH | 23 | 214 |
PHYSICS | 22 | 134 |
PHYSICS EDUCATION | 10 | 200 |
ENGINEERING GRAPHICS | 5 | 8 |
INFORMATICS PRACTICES | 5 | 14 |
ECONOMICS | 4 | 59 |
POLITICAL SCIENCE | 3 | 33 |
BUSINESS STUDIES | 3 | 47 |
BIOLOGY | 2 | 25 |
TOPPERS IN CBSE CLASS-X RESULT (2017-18) | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
RISHI KANODIA | I | 461 | 92.2 |
HARSHITA BAGGA | II | 460 | 92 |
KARAN VASWANI | III | 459 | 91.8 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS X RESULT (2017-2018) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
MATHEMATICS | BHAVIK VALECHA, JIGYASA MUDGAL | 99 | 100 |
ENGLISH | SALONI ARORA | 96 | 100 |
SOCIAL STUDIES | SAMAY SEHGAL | 96 | 100 |
SCIENCE | HARSHITA BAGGA, BHARGAVA KASHYAP | 95 | 100 |
SANSKRIT | HARSHITA BAGGA | 94 | 100 |
HINDI | SNEHA SENGAR | 91 | 100 |
THE SUBJECT WISE DISTINCTIONS OF CBSE CLASS X RESULT (2017-18) | |||
SUBJECT | Appeared | DISTINCTIONS | % |
ENGLISH | 111 | 69 | 62 |
MATHS | 111 | 40 | 36 |
SCIENCE | 111 | 18 | 16 |
SOCIAL SCIENCE | 111 | 28 | 25 |
HINDI | 90 | 38 | 42 |
SANSKRIT | 21 | 13 | 62 |
THE SUBJECT WISE NO. OF STUDENT SCORING 90 & ABOVE CLASS X SESSION 2017-2018 ARE:- | |||
SUBJECT | NO. OF STUDENTS | Appeared | |
MATHS | 18 | 111 | |
ENGLISH | 9 | 111 | |
SCIENCE | 6 | 111 | |
HINDI | 4 | 90 | |
SANSKRIT | 2 | 21 |
TOPPERS IN CBSE CLASS-XII RESULT (2016-17) | |||
SCIENCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
SOURYANSH AGGARWAL | I | 474 | 95 |
VATSAL AGGARWAL | I | 474 | 95 |
MRIGANK SINGH | II | 466 | 93.2 |
MRIDUL GUPTA | III | 463 | 92.6 |
COMMERCE STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
SANJANA CHAUDHARY | I | 438 | 87.6 |
SONALI MISHRA | II | 412 | 82.4 |
KIRAN | III | 406 | 81.2 |
HUMANITITES STREAM | |||
Student’s Name | Rank | Marks Obtained Out of 500 | % |
BHOOMIKA SINGH | I | 433 | 86.6 |
RITU | II | 413 | 82.6 |
DEEPIKA YADAV | III | 409 | 81.8 |
THE SUBJECT WISE TOPPERS IN CBSE CLASS XII RESULT (2016-2017) | |||
SUBJECT | NAME OF THE STUDENT | MARKS OBT. | MAXIMUM MARKS |
ENG. GR. | ANKIT | 98 | 100 |
PHY. EDU. | DEEPAK BIHANI | 98 | 100 |
INFORMATICS PRACTICES | BHOOMIKA SINGH | 97 | 100 |
CHEMISTRY | SOURYANSH AGGARWAL | 96 | 100 |
PHYSICS | HEMANT, MRIDUL GUPTA, MRIGANK, NISHANT, SOURYANSH AGGARWAL | 95 | 100 |
